Teacher Grant Awards for 2021-2022
Teacher Grant Awards for 2021-2022
To learn more about the Teacher’s Grants awarded, see below:
| Last Name | First Name | School Name | Project Title |
| Chula Vista Elementary School District | |||
| White | Melinda | Casillas Elementary School | Exploring Nature and building coping strategies for Social Emotional Learning |
| Sanchez | Syrena | Palomar Elementary School | "Improve Speech, Communication, and Writing for Preschoolers with Disabilities" |
| Sheldon | Tammie | Palomar Elementary School | Recess Fun & Friendships |
| Fallbrook Union Elementary School District | |||
| Jimenez | Sarah | Potter Jr. High | Magical Musical Melodies |
| Alvarez | Sherry | William H. Frazier | Listening/Comprehension Literacy |
| Zukowski | Valerie | William H. Frazier | ART |
| Mountain Empire Unified School District | |||
| Dougherty | Christie | Campo Elementary | Categories and Sorting |
| Shaw | Jacqueline | Campo Elementary | Love of reading center |
| National School District | |||
| Carswell | Shelby | Rancho de la Nacion Elementary | First Year Mod/Severe Teacher |
| Non-public school | |||
| Camacho | Nora | Alexa's PLAYC | Library Expansion - Murrieta Site |
| Gallagher | Elizabeth | Alexa's PLAYC | Little Scientists |
| Oh | Jiye | Alexa's PLAYC | Through Our Eyes |
| Hanson | Seth | Community Transition Academy | Fitness Program |
| Moore | Stephanie | Community Transition Academy | Technology Skills Development |
| Beeson | Grant | Stein Education Center | Healthy Students |
| Johnson | Kimi | Stein Education Center | Calm Corner |
| Brophy | Adelle | The Learning Academy | AAC Device |
| Oceanside Unified School District | |||
| Trost | Farrah | Santa Margarita School | Dramatic Play |
| Poway Unified School District | |||
| Reeve | Linda | Adobe Bluffs Elementary School | STAR Media Center |
| Persichina | Leonora | Bernardo Heights Middle School | Cooking for Life |
| Baer | Renee | Canyon View Elementary School | Touch Screen Chromebook for access to curriculum and goals |
| Kiernan | Kelly | Creekside Elementary School | Flexing our Learning with a Student-Centered Classroom Design |
| Nelson | Kerrie | Creekside Elementary School | Expanding core vocabulary at school and home |
| Pham | Truc-mai | Creekside Elementary School | Literacy for Social-Emotional Development |
| LYMAN | PATRICIA | Garden Road Elementary School | Building Independence and Self Management Skills through File Folder Tasks |
| Olomi | Neda | Garden Road Elementary School | Communication Development using PECS |
| Urmaza | Suzanne | Garden Road Elementary School | Social Thinking |
| Hosmer | Nicole | Park Village Elementary School | Developing Fine Motor & Writing Skills |
| Lin | Nicole | Park Village Elementary School | Building Fact Fluency |
| Hudson | Stephaine | Stone Ranch Elementary School | Playground- Fun and Friends |
| Johnston | Silvana | Turtleback Elementary School | Colors & Good Citizen Units |
| San Marcos Unified School District | |||
| CCC-SLP | Amy Fritzenkotter | Knob Hill Elementary School | Fairytale exploration for young students |
| Del Pego | Monique | Woodland Park Middle School | Academic Success through Sensory Integration |
| Sweetwater Union High School District | |||
| Tapia | Griselda | Mar Vista High School | Improving Communication and Social Skills for Students with Disabilities |

