Teacher Grant Awards for 2024-2025
Congratulations NFAR Teacher’s Awardees!
We are pleased to announce the NFAR Teacher’s Grant Awardees for the 2024 – 2025 school year. This includes 62 educators from across 11 School Districts and 5 non-public schools. Thank you for all that you do to enhance learning for your students!
| District | School Name | Project Title | Funding | District |
| Chula Vista Elementary School District | ||||
| Arroyo Vista Charter School | Inclusive Collaborative Groups | $350.00 | Chula Vista Elementary School District | |
| Veterans Elementary School | Multi-Sensory Support | $500.00 | Chula Vista Elementary School District | |
| Veterans Elementary School | Sensory Room | $500.00 | Chula Vista Elementary School District | |
| Escondido Union High School District | ||||
| START Center / Escondido Union High School District | Student Run Coffee Cart | $812.92 | Escondido Union High School District | |
| La Mesa Spring Valley School District | ||||
| La Presa Elementary School | Sensory/Motor Lab | $847.85 | La Mesa Spring Valley School District | |
| La Presa Elementary School | Autism Language Development: Strengthening Oral Narrative Skills | $963.00 | La Mesa Spring Valley School District | |
| Mountain Empire Unified School District | ||||
| Campo Elementary | Contemporary Listening Center | $526.89 | Mountain Empire Unified School District | |
| Non Public Schools | ||||
| Alexa's PLAYC | Toddler Science Viewers | $500.00 | NPS | |
| Colmena Academy | Cultivating Creativity: Enhancing Student Learning Through Music and Gardening | $500.00 | NPS | |
| Sierra School of San Diego | Theater Equipment | $1,000.00 | NPS | |
| Stein Education Center | Relaxtion Room Remodel | $665.00 | NPS | |
| Stein Education Center | Sensory Area for classroom | $900.00 | NPS | |
| Stein Education Center | Group Work | $435.11 | NPS | |
| Stein Education Center | Library | $500.00 | NPS | |
| The Classical Academy Vista | Enhancing Executive Functioning Skills for Students with Autism Spectrum Disorders | $599.00 | NPS | |
| The Classical Academy Vista | A Classroom Fit for ME | $500.00 | NPS | |
| Oceanside Unified School District | ||||
| Santa Margarita Elementary | Early STEM | $195.73 | Oceanside Unified School District | |
| Poway Unified School District | ||||
| Creekside Elementary School | Support Sensory Needs to Improve Language | $497.00 | Poway Unified School District | |
| Creekside Elementary School | Supporting Fine Motor Skill | $335.00 | Poway Unified School District | |
| Deer Canyon Elementary School | Everyday Speech | $600.00 | Poway Unified School District | |
| Deer Canyon Elementary School | Easel to Support Process Art | $596.00 | Poway Unified School District | |
| Park Village | Sensory Area | $465.00 | Poway Unified School District | |
| Park Village | Secret Stories | $255.00 | Poway Unified School District | |
| Rancho Bernardo High School | Social Skills | $599.00 | Poway Unified School District | |
| Rancho Bernardo High School | Fostering Engagement Through Hands-On and Low-Tech Learning | $1,000.00 | Poway Unified School District | |
| Rancho Bernardo High School | Teens in Motion Trampoline | $300.00 | Poway Unified School District | |
| Rolling Hills Elementary School | Using Everyday Speech for K-5 Students with Autism | $399.99 | Poway Unified School District | |
| Sundance Elementary | Social Communication Program | $599.99 | Poway Unified School District | |
| Westwood Elementary School | Tools for Developing Positive Relationships | $631.85 | Poway Unified School District | |
| Westwood Elementary School | Bricks and Buddies | $550.00 | Poway Unified School District | |
| San Diego Unified School District | ||||
| Alcott Elementary School | Pre-Literacy | $800.00 | San Diego Unified School District | |
| Alcott Infant Program at Alcott Elementary | AAC Options for Early Intervention | $550.00 | San Diego Unified School District | |
| Alcott Infant Program at Alcott Elementary | Positioning students so they can access the curriculum | $500.00 | San Diego Unified School District | |
| Alcott Infant Program at Alcott Elementary | Communication for All | $500.00 | San Diego Unified School District | |
| Carver Elementary | Self regulation/emotional regulation | $499.00 | San Diego Unified School District | |
| Carver Elementary | Indoor Play Structure | $268.30 | San Diego Unified School District | |
| Central Elementary | De-escalation Area | $500.00 | San Diego Unified School District | |
| Central Elementary | LIght It Up | $600.00 | San Diego Unified School District | |
| Central Elementary School | Communication Tools | $500.00 | San Diego Unified School District | |
| Chollas Mead Elementary | Infant & Toddler Special Education Learning Materials | $521.81 | San Diego Unified School District | |
| Correia Middle School | Enhancing Learning and Engagement for Autistic Students through Sensory and Educational Toys | $500.00 | San Diego Unified School District | |
| Ericson Elementary | Fun"N" Learn Educational toys | $430.39 | San Diego Unified School District | |
| Infant Toddler Program Chollas Mead Elementary | Sensory Calming in the Infant/Toddler School Setting | $506.96 | San Diego Unified School District | |
| Linda Vista Elementary School | ECSE/Autism Curriculum | $250.00 | San Diego Unified School District | |
| Loma Portal Elementary | Inclusive Communication | $250.00 | San Diego Unified School District | |
| Ocean Beach Elementary | Campus Sensory Pathway | $700.00 | San Diego Unified School District | |
| San Diego Global Vision Academy | Modeling in the classroom | $670.00 | San Diego Unified School District | |
| Tierrasanta Elementary School | Outdoor Sensory Area | $700.00 | San Diego Unified School District | |
| Tierrasanta Elementary School | Sensory Equipment and Supplies for Kindergarten Special Education Student Classroom - Tierrasanta El | $600.00 | San Diego Unified School District | |
| Tierrasanta Elementary School | Communication Development for Autistic Students | $838.01 | San Diego Unified School District | |
| Tierrasanta Elementary School | Classroom Sensory Support | $700.00 | San Diego Unified School District | |
| Twain High School Infant Toddler Center | Motor Lab Creation | $700.00 | San Diego Unified School District | |
| Twain High School Infant Toddler Center | Sensory Support for Motor Lab | $561.94 | San Diego Unified School District | |
| Twain High School Infant Toddler Center | Wedge Tumbling Mat | $458.00 | San Diego Unified School District | |
| Zamorano Elementary | Ms. Wheeles' First Year Classroom | $500.00 | San Diego Unified School District | |
| San Marcos Unified School District | ||||
| Double Peak School | iPads for Autism-Focused Social Skill Groups | $800.00 | San Marcos Unified School District | |
| Knob Hill Elementary | Narrative Retell: A Critical Life Skill | $507.42 | San Marcos Unified School District | |
| San Ysidro School District | ||||
| San Ysidro Middle School | Sensory Club | $500.00 | San Ysidro School District | |
| South Bay Union School District | ||||
| VIP Village | Alphabet Pals | $530.27 | South Bay Union School District | |
| VIP Village | Autism Team Resources and Materials, serving our students | $500.00 | South Bay Union School District | |
| Sweetwater Union High School District | ||||
| Mar Vista High School | Life skills through cooking | $888.84 | Sweetwater Union High School District | |
| Montgomery Middle School | Sensory Room | $500.00 | Sweetwater Union High School District | |

