Teacher Grant Awards for 2022-2023
- 22 December 2022
- Grant News
Congratulations NFAR Teacher's Awardees!
To learn more about the Teacher's Grants awarded, see below:
School Name | Classroom Type | Project Title | Grades Taught |
Cajon Valley Union School District | |||
EJE Academy Charter | Resource Room | Reading is Fun | 2-4th |
Meridian Elementary School | Special Day Class | Building a Sensory Rich Environment in an ESN Class | TK-1st |
Charter School | |||
Albert Einstein Academy Charter Middle School | General Education | AEA Coffee Cart | 6,7,8 |
Grossmont Union High School District | |||
Elite Academy | Special Day Class | Sensory Equipment (revised) | Transition 18-22 |
La Mesa Spring Valley School District | |||
Sweetwater Spring Community School | Special Day Class | Motor Lab Equipment | 1-3 |
Mira Costa College | |||
Mira Costa College San Elijo Campus | Other | Gardening | College |
Mountain Empire Unified School District | |||
Mountain Empire | Special Day Class; General Education; OT | Handwriting Improvement Group | Pre k to 12th |
Campo Elementary | SLP | AAC | PreK-4 |
Non-Public School | |||
Alexa's Playc | Other | Garden equipment that increase child exploration with natural material | Toddlers |
Alexa's Playc | Other | Library Expansion | Preschool |
Sierra School of San Diego | Other | Sensory Equipment | 1-12+ |
Oceanside Unified School District | |||
Del Rio Elementary | Special Day Class; General Education; SLP | Autism Language Development: Fun-Interactive-Engaging | Preschool |
Martin Luther King Middle School | Special Day Class; SLP | MLK School Student Run Coffee Cart | 6-8 |
Santa Margarita Elementary School | Special Day Class | Learning with Puppets | Preschool Special Education |
Pablo Tac School of the Arts | Resource Room | Build My Classroom | K-5 |
Pablo Tac Elementary | Resource Room | Sensory Station / Special Education Program Improvement (incentives, fidgets, behavior management) | K-5 |
Poway Unified School District | |||
Bernardo Heights Middle School | Special Day Class | Sensory Immersion | 6-8 |
Rolling Hills Elementary School | Special Day Class; General Education; SLP | Using Research- and Evidence-Based Tools to Expand Communication | Preschool-5th |
Creekside Elementary School | Special Day Class | Flex-Space Comfy Carpets | 3-5 |
Creekside Elementary | SLP | Increasing Sensory Regulation For Communication | PreK-5th |
Painted Rock | Special Day Class | Meeting Sensory Needs | TK/K |
San Diego Unified School District | |||
Sherman | General Education; Other | Library Center Boost | Preschool |
Marshall Middle School | Special Day Class | Sensory Room for Regulation and Enrichment to Student Learning | 6-8 |
Hamilton Elementary | Other | Improving Adapted Physical Education Skills Using Video Modeling and Music | UTK-12 |
Whittier School | Special Day Class | Home Living Center Enhancements to Teach Play Skills | Pre-K |
Alcott Elementary | Special Day Class | Early Intervention Self Regulation | Infant/Toddler |
Adapted Physical Education Department | Other | Recreational / Leisure / Cooperative Activities for Students in Physical Education | Pre-K - 12 |
Dingeman Elementary School | Special Day Class | Sensory Room | Preschool |
Paradise Hills Elementary School | SLP | Sensory Supports | Preschool (mild/mod and mod/severe), 2-5 |
Alcott Elementary School | OT | Emotional Regulation Support in Toddler Classrooms | Occupational Therapy for Infants/Toddlers |
Sherman Elementary | Special Day Class | Classroom Furniture | Early Childhood Special Education |
Rowan Elementary | Special Day Class | Playground sand box | Preschool |
Lafayette Elementary School | Special Day Class | Cube Chairs for Toddler Classroom | Infant Program (0-3) |
Clairemont Canyons Academy | Special Day Class | Sensory Support | K-4 |
Alcott Elementary | PT | Adaptive Seating for Special Needs Child | 0-3; Medically Fragile |
Central Elementary | Special Day Class | Play | Preschool |
Paradise Hills Elementary | General Education; Other | Classroom Enrichment to Help Students Access Learning | Early childhood |
Clairemont Canyons Academy | Special Day Class | Art supplies and learning activities. | Early Childhood Special Education (ECSE) |
Alcott | Special Day Class; Other | Music Therapy Program | Infant /Preschool |
Ericson Elementary | Special Day Class | Outdoor Fun with Friends | Early Childhood Special Education Preschool |
Dewey Elementary | OT | Sensory Supports | UTK-5th |
Kumeyaay Elementary | SLP | Site Wide Sensory Room | PK-5 |
San Marcos Unified School District | |||
Knob Hill Elementary School | SLP | Strengthening Peer Interactions Through Play | 2-5 |
San Marcos Elementary | Special Day Class | Supporting Sensory Needs Through Gross Motor Skills | Preschool |
San Ysidro School District | |||
Willow Elementary School | Special Day Class | Targeted Reading Intervention for ELs in SDC | K1 |
Ocean View Hills School | SLP | Building Social and Language Skills Through Literacy | K-5th |
San Ysidro Middle School | Special Day Class | Scientists at Work | 7 and 8 |
Sweetwater Union High School District | |||
East Hills Academy | SLP | PEERS for Young Adults Certified Training (online) | 7th- Transitions |
Teacher Grant Awards for 2021-2022
- 08 December 2021
- Grant News
Congratulations NFAR Teacher's Awardees!
To learn more about the Teacher's Grants awarded, see below:
Last Name | First Name | School Name | Project Title |
Chula Vista Elementary School District | |||
White | Melinda | Casillas Elementary School | Exploring Nature and building coping strategies for Social Emotional Learning |
Sanchez | Syrena | Palomar Elementary School | "Improve Speech, Communication, and Writing for Preschoolers with Disabilities" |
Sheldon | Tammie | Palomar Elementary School | Recess Fun & Friendships |
Fallbrook Union Elementary School District | |||
Jimenez | Sarah | Potter Jr. High | Magical Musical Melodies |
Alvarez | Sherry | William H. Frazier | Listening/Comprehension Literacy |
Zukowski | Valerie | William H. Frazier | ART |
Mountain Empire Unified School District | |||
Dougherty | Christie | Campo Elementary | Categories and Sorting |
Shaw | Jacqueline | Campo Elementary | Love of reading center |
National School District | |||
Carswell | Shelby | Rancho de la Nacion Elementary | First Year Mod/Severe Teacher |
Non-public school | |||
Camacho | Nora | Alexa's PLAYC | Library Expansion - Murrieta Site |
Gallagher | Elizabeth | Alexa's PLAYC | Little Scientists |
Oh | Jiye | Alexa's PLAYC | Through Our Eyes |
Hanson | Seth | Community Transition Academy | Fitness Program |
Moore | Stephanie | Community Transition Academy | Technology Skills Development |
Beeson | Grant | Stein Education Center | Healthy Students |
Johnson | Kimi | Stein Education Center | Calm Corner |
Brophy | Adelle | The Learning Academy | AAC Device |
Oceanside Unified School District | |||
Trost | Farrah | Santa Margarita School | Dramatic Play |
Poway Unified School District | |||
Reeve | Linda | Adobe Bluffs Elementary School | STAR Media Center |
Persichina | Leonora | Bernardo Heights Middle School | Cooking for Life |
Baer | Renee | Canyon View Elementary School | Touch Screen Chromebook for access to curriculum and goals |
Kiernan | Kelly | Creekside Elementary School | Flexing our Learning with a Student-Centered Classroom Design |
Nelson | Kerrie | Creekside Elementary School | Expanding core vocabulary at school and home |
Pham | Truc-mai | Creekside Elementary School | Literacy for Social-Emotional Development |
LYMAN | PATRICIA | Garden Road Elementary School | Building Independence and Self Management Skills through File Folder Tasks |
Olomi | Neda | Garden Road Elementary School | Communication Development using PECS |
Urmaza | Suzanne | Garden Road Elementary School | Social Thinking |
Hosmer | Nicole | Park Village Elementary School | Developing Fine Motor & Writing Skills |
Lin | Nicole | Park Village Elementary School | Building Fact Fluency |
Hudson | Stephaine | Stone Ranch Elementary School | Playground- Fun and Friends |
Johnston | Silvana | Turtleback Elementary School | Colors & Good Citizen Units |
San Marcos Unified School District | |||
CCC-SLP | Amy Fritzenkotter | Knob Hill Elementary School | Fairytale exploration for young students |
Del Pego | Monique | Woodland Park Middle School | Academic Success through Sensory Integration |
Sweetwater Union High School District | |||
Tapia | Griselda | Mar Vista High School | Improving Communication and Social Skills for Students with Disabilities |